Development Schedule
Indicative Development Schedule – Kensington Lakes AirPark
The following schedule is soon to be replace with up-to-date figures following concept refinements.
| Precinct | Area (ha) (approx only) | Yield (approximate only) | Comment |
|---|---|---|---|
| Mixed business and commercial | 12.0 | 48,000 m2 GFA | Assume 40% site cover |
| Business air access lots | 5.0 | Up to 18 hangars (100 aircraft?) 8 tie-down spaces 20,000 m2 GFA business space | Actual business yield and air facilities subject to detailed design and market studies |
| Business uses | 6.0 | 27,000 m2 | 30% site cover and 50% of buildings 2 storey |
| Special and institutional uses | 2.0 | Motels / Hotels — 120 rooms and facilities | Assume 60 rooms / Ha. |
| Regional park and sporting uses | 15.5 | Regional athletics, Rugby Union, car parking, grandstands and clubhouses | Final area subject to discussion with Council about suitable uses and proportions |
| Linear parks, local parks and site buffers | 9.0 | Local parks, gardens, cycle trails and pathways | Integrated into local residential area with pathways and cycle ways linking homes to village centres and to all parts of estate |
| Recreational lakes / Canals / swales | 10.0 | Including lakeside promenade, boardwalks, fountain | Engineered to ensure a maintained water level and high water quality |
| Local Business and Sports Club | 3.0 | 5000 m2 neighbourhood shopping centre, service station; local park; village hall; 7000 m2 licensed sports club adjacent to regional sports | Specific size and components subject to agreement with council and market refinement |
| Residential Low Density | 26.0 | 260 dwellings | Assumes 10 dwellings per gross Ha approx |
| Residential Medium Density - Retirement Village |
10.0 |
170 dwellings total (4.0 ha total medium density; 6.0 ha retirement village) | Assume20 dwellings/units per gross Ha medium density; 15 per ha retirement village |
| Residential Airpark | 27.6 | 228 dwellings total plus hangar facilities, taxiways etc | Assume 8 dwellings per gross Ha within gated community. |
| Major Roads and service infrastructure | 15.0 | Major estate roads, water supply and sewer facilities | Minor residential roads and minor infrastructure included in other land use areas. |
| TOTAL SITE AREA (exclusive of northern commercial industry area) | 141.0 Ha (approximate) |